<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Baland&#039;s Philosophies and Politics &#187; energy</title>
	<atom:link href="http://mark.baland.net/blog/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mark.baland.net/blog</link>
	<description>things I think you need to think about</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:21:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouTube – Tea-Bagging, Texas Secession, and Swine Flu</title>
		<link>http://mark.baland.net/blog/2009/05/08/youtube-%e2%80%93-tea-bagging-texas-secession-and-swine-flu/</link>
		<comments>http://mark.baland.net/blog/2009/05/08/youtube-%e2%80%93-tea-bagging-texas-secession-and-swine-flu/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:56:30 +0000</pubDate>
		<dc:creator>markbaland</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[liberation]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[clown shoes]]></category>
		<category><![CDATA[coal plant]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[hydrodynamic]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[secession]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tea bag]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://mark.baland.net/blog/?p=196</guid>
		<description><![CDATA[Binky The Clown (my friend Alan Conn) reports on some more things that are &#8220;Clown Shoes&#8221; (ridiculous) in this second edition of the report. I did the voice of Governor Rick Perry.
YouTube &#8211; Tea-Bagging, Texas Secession, and Swine Flu
]]></description>
			<content:encoded><![CDATA[<p>Binky The Clown (my friend Alan Conn) reports on some more things that are &#8220;Clown Shoes&#8221; (ridiculous) in this second edition of the report. I did the voice of Governor Rick Perry.</p>
<p><a title="YouTube - Tea-Bagging, Texas Secession, and Swine Flu" href="http://www.youtube.com/watch?v=Gzr78Ue0iyE" target="_blank">YouTube &#8211; Tea-Bagging, Texas Secession, and Swine Flu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mark.baland.net/blog/2009/05/08/youtube-%e2%80%93-tea-bagging-texas-secession-and-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Energy / Financial / Environmental Crisis Survey, by Me</title>
		<link>http://mark.baland.net/blog/2009/03/10/energy-financial-environmental-crisis-survey-by-me/</link>
		<comments>http://mark.baland.net/blog/2009/03/10/energy-financial-environmental-crisis-survey-by-me/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:48:09 +0000</pubDate>
		<dc:creator>markbaland</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hydrodynamic]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://markbaland.wordpress.com/?p=602</guid>
		<description><![CDATA[Follow this link to take my survey, hosted on PollDaddy.com: SURVEY


]]></description>
			<content:encoded><![CDATA[<p>Follow this link to take my survey, hosted on PollDaddy.com: <em><strong><a href="http://www.polldaddy.com/s/96AE1F7D69A70C5F/" target="_blank">SURVEY</a></strong></em></p>
<p><em><strong><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mark.baland.net/blog/2009/03/10/energy-financial-environmental-crisis-survey-by-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new car companies lead the way in eco-friendly innovations while big 3 still suck</title>
		<link>http://mark.baland.net/blog/2009/01/20/new-car-companies-lead-the-way-in-eco-friendly-innovations-while-big-3-still-suck/</link>
		<comments>http://mark.baland.net/blog/2009/01/20/new-car-companies-lead-the-way-in-eco-friendly-innovations-while-big-3-still-suck/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 06:11:00 +0000</pubDate>
		<dc:creator>markbaland</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Aptera]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Fisker]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://markbaland.wordpress.com/?p=507</guid>
		<description><![CDATA[some new automakers like Tesla , Fisker , Aptera , and Phoenix are on the scene offering some awesome hybrids and plug-in electric vehicles]]></description>
			<content:encoded><![CDATA[<p>While the US government, who supposedly represents the interests of US citizens, is spending billions of OUR tax dollars to bail out the dinosaurs (GM, Ford, Chrysler) that are lapdogs to the oil industry, some new automakers like <a href="http://www.teslamotors.com/" target="_blank">Tesla</a> , <a href="http://karma.fiskerautomotive.com/" target="_blank">Fisker</a> , <a href="http://www.aptera.com/" target="_blank">Aptera</a> , <a href="http://www.phoenixmotorcars.com/" target="_blank">Phoenix</a> , and <a href="http://www.milesev.com/" target="_blank">Miles</a> are on the scene offering some awesome hybrids and plug-in electric vehicles that, while cost-prohibitive for most, give us the hope that one day there will be affordable electric offerings for the masses, provided that someone can persuade the wealthy to go green first.</p>
]]></content:encoded>
			<wfw:commentRss>http://mark.baland.net/blog/2009/01/20/new-car-companies-lead-the-way-in-eco-friendly-innovations-while-big-3-still-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Pulse &#8211; 1/08/09 The Color of Stimulus: Green</title>
		<link>http://mark.baland.net/blog/2009/01/09/global-pulse-10809-the-color-of-stimulus-green/</link>
		<comments>http://mark.baland.net/blog/2009/01/09/global-pulse-10809-the-color-of-stimulus-green/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:51:16 +0000</pubDate>
		<dc:creator>markbaland</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://markbaland.wordpress.com/?p=495</guid>
		<description><![CDATA[one highlight of this video is a description of a new city in the United Arab Emirates which is planned to be ZERO emissions...]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=R7i-5oRPCT0]</p>
]]></content:encoded>
			<wfw:commentRss>http://mark.baland.net/blog/2009/01/09/global-pulse-10809-the-color-of-stimulus-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro-electric power &#8211; new innovation</title>
		<link>http://mark.baland.net/blog/2008/12/02/hydro-electric-power-new-innovation/</link>
		<comments>http://mark.baland.net/blog/2008/12/02/hydro-electric-power-new-innovation/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:30:44 +0000</pubDate>
		<dc:creator>markbaland</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://markbaland.wordpress.com/?p=426</guid>
		<description><![CDATA[A new collection device based on the movement of fish can collect more power at lower water speeds that previous hydro-electric generators. Cylinders on springs can convert their movement to electricity at speeds as low as 1 knot. Supposedly, a collection of these 1 km (.6 miles) across and two stories high placed on the [...]]]></description>
			<content:encoded><![CDATA[<p>A new collection device based on the movement of fish can collect more power at lower water speeds that previous hydro-electric generators. Cylinders on springs can convert their movement to electricity at speeds as low as 1 knot. Supposedly, a collection of these 1 km (.6 miles) across and two stories high placed on the sea floor could power 100,000 homes.</p>
<p>This is yet another technology for alternative energy that I imagine the US government ignoring or outlawing with one excuse or another so the politicians can keep getting paid by the oil barons.</p>
<p><a href="http://www.telegraph.co.uk/earth/energy/renewableenergy/3535012/Ocean-currents-can-power-the-world-say-scientists.html" target="_blank"><strong><em>READ MORE -&gt;</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mark.baland.net/blog/2008/12/02/hydro-electric-power-new-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
